Choose your door
Same fleet. Two very different jobs.
The agents, the reasoning, and the human-in-command rule are identical. What changes is what's being defended, the words we use, and how you're billed.
Aktoh for business
A security organization, without hiring one.
Unlimited nodes, pooled company credits, compliance evidence assembled as work happens.
Aktoh for households
Watching out for you, not you.
Unlimited devices, pooled family credits, plain-language alerts and nothing sold or read.
| For business | For households | |
|---|---|---|
| Who it's for | Companies of any size, from a two-person shop to a regulated enterprise. | Families and individuals — including the parents and kids who'd never call themselves technical. |
| What it protects | Cloud, identity, endpoints, email, payments, vendors, and the compliance evidence around them. | Phones, laptops, tablets, smart-home gear, Wi-Fi, bank and shopping accounts, and the family's money. |
| Counted as | Nodes — servers, workstations, cloud accounts, identities. Unlimited on every plan, Adventurer included. | Devices and people under one roof. Unlimited on every plan, Adventurer included. |
| The threats named | Business email compromise, wire fraud, ransomware, insider loss, vendor compromise, downtime, audit failure. | Scam texts and calls, romance and 'grandparent' scams, wire fraud at closing, identity theft, account takeover, kids' safety. |
| Who approves | Role-scoped approvers with SSO; approval policy is configurable per action class. | You. Anything touching money or accounts waits for a tap from a parent or account owner. |
| What you get back | Evidence, audit trail, compliance mapping, and a brief your board can read. | One plain-language message: what happened, what it means, what to do next. |
| Privacy stance | Your data is never used to train shared models; residency and retention are configurable. | No person reads your messages. Screening runs on the device, and we'll never list your family as a customer. |
| Credits | One pooled monthly credit balance shared across the whole company. | One pooled monthly credit balance shared across the whole household. |
| Free tier | Adventurer: $0 platform fee, unlimited nodes, no credit pool — you pay only per 1M tokens used. | Adventurer: $0 platform fee, unlimited devices, no credit pool — you pay only per 1M tokens used. |
| Typical add-ons | Credit blocks, burst pools, private routing, dedicated engineers, outcome packs, and custom SLAs (paid business tiers only). | Credit blocks, white-glove setup, and outcome packs. SLAs aren't offered on household plans. |
Running a business from home? Most people start on a household plan and add a business plan when company nodes, compliance, or SSO enter the picture.
Every business tier
| Adventurer | Operator | Professional | Enterprise | Enterprise Plus | |
|---|---|---|---|---|---|
| Platform fee | $0/mo | $1,000/mo | $2,800/mo | $5,000/mo | $10,000/mo |
| Annual (2 months free) | — | $10,000/yr | $28,000/yr | $50,000/yr | $100,000/yr |
| Pooled credits | None — usage only | 250/mo | 900/mo | 2,000/mo | 4,500/mo |
| Rate per 1M tokens | $5.00 | $3.00 | $2.15 | $1.75 | $1.55 |
| Nodes | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Spend alerts | 50/80/100% of pool | 50/80/100% of pool | 50/80/100% of pool | 50/80/100% of pool | 50/80/100% of pool |
| Credit blocks & surge | Available | Available | Available | Available | Available |
| Outcome packs | — | Add-on | Add-on | Add-on | Add-on |
| Custom SLA | Not available | Available, fully negotiable | Available, fully negotiable | Available, fully negotiable | Available, fully negotiable |
| Start | Choose | Choose | Choose | Choose | Choose |
Every household tier
| Adventurer | Personal | Plus | Family | Max | |
|---|---|---|---|---|---|
| Platform fee | $0/mo | $10/mo | $20/mo | $50/mo | $100/mo |
| Annual (2 months free) | — | $100/yr | $200/yr | $500/yr | $1,000/yr |
| Pooled credits | None — usage only | 4/mo | 10/mo | 30/mo | 70/mo |
| Rate per 1M tokens | $5.00 | $3.00 | $2.15 | $1.75 | $1.55 |
| Devices | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Spend alerts | 50/80/100% of pool | 50/80/100% of pool | 50/80/100% of pool | 50/80/100% of pool | 50/80/100% of pool |
| Credit blocks & surge | Available | Available | Available | Available | Available |
| Outcome packs | — | Add-on | Add-on | Add-on | Add-on |
| Custom SLA | Not available | Not available | Not available | Not available | Not available |
| Start | Choose | Choose | Choose | Choose | Choose |
In plain language
Which plan is actually you?
Business
- Adventurer — $0 — You want to try it with nothing at stake. Unlimited nodes, no pool, usage at $5.00 per 1M tokens. Fine to stay on if your usage is genuinely light.
- Operator — $1,000/mo — A company without a security person. 250 pooled credits covers continuous monitoring plus a few real investigations a month; overage at $3.00 per 1M.
- Professional — $2,800/mo — You have a security lead and a compliance calendar. 900 credits, $2.15 per 1M, department-level pool budgets and evidence packs.
- Enterprise — $5,000/mo — SSO, residency, role-scoped approvals, and a named partner. 2,000 credits and $1.75 per 1M, plus custom SLAs and outcome packs.
- Enterprise Plus — $10,000/mo — Estate-wide or multi-tenant delivery. 4,500 credits, the lowest rate at $1.55 per 1M, private routing and the heaviest customisation.
Household
- Adventurer — $0 — Curious, or you just want scam checks. Unlimited devices, no pool, usage at $5.00 per 1M tokens.
- Personal — $10/mo — One adult, a phone and a laptop. 4 pooled credits is more than most single people use.
- Plus — $20/mo — A couple, or one person with a lot of accounts and a bit of paranoia. 10 pooled credits.
- Family — $50/mo — Parents, kids, and often a grandparent in another town. 30 pooled credits shared across everyone.
- Max — $100/mo — High-exposure households: public profile, property transactions, complex finances. 70 pooled credits and priority handling.
Every plan in both tables includes unlimited nodes and devices — Adventurer too. The only things that change between tiers are the size of the shared credit pool, the token rate past it, and the governance features around it.